Application
HUNG SANG ELECTRIC CO LTD Li-Polymer Battery List 5000mAh till 100000mAh | ||||||||
Type | Model | V. | Cap:mAh | Thickness | Width | Length | Power:Wh | Remarks |
Lithium Polymer | LP30100106 | 3.7 | 5000 | 3 | 100 | 106.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP28109140 | 3.7 | 5000 | 2.8 | 109 | 140.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP25135150 | 3.7 | 5000 | 2.5 | 135 | 150.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP25101156 | 3.7 | 5000 | 2.5 | 101 | 156.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP8048145 | 3.7 | 5000 | 8 | 48 | 145.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP7558110 | 3.7 | 5000 | 7.5 | 58 | 110.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP6665143 | 3.7 | 5000 | 6.6 | 65 | 143.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP6550120 | 3.7 | 5000 | 6.5 | 50 | 120.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP6461113 | 3.7 | 5000 | 6.4 | 61 | 113.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP6052115 | 3.7 | 5000 | 6 | 52 | 115.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP5758102 | 3.7 | 5000 | 5.7 | 58 | 102.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP5658115 | 3.7 | 5000 | 5.6 | 58 | 115.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP5565113 | 3.7 | 5000 | 5.5 | 65 | 113.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP5558110 | 3.7 | 5000 | 5.5 | 58 | 110.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP5068108 | 3.7 | 5000 | 5 | 68 | 108.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP4695100 | 3.7 | 5000 | 4.6 | 95 | 100.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP4066125 | 3.7 | 5000 | 4 | 66 | 125.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP3098160 | 3.7 | 5000 | 3 | 98 | 160.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP2798117 | 3.7 | 5000 | 2.7 | 98 | 117.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP806090 | 3.7 | 5000 | 8 | 60 | 90.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP805986 | 3.7 | 5000 | 8 | 59 | 86.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP685498 | 3.7 | 5000 | 6.8 | 54 | 98.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP638095 | 3.7 | 5000 | 6.3 | 80 | 95.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP616095 | 3.7 | 5000 | 6.1 | 60 | 95.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP585497 | 3.7 | 5000 | 5.8 | 54 | 97.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP526293 | 3.7 | 5000 | 5.2 | 62 | 93.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP466699 | 3.7 | 5000 | 4.6 | 66 | 99.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP429898 | 3.7 | 5000 | 4.2 | 98 | 98.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP115957 | 3.7 | 5000 | 11 | 59 | 57.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP125278 | 3.7 | 5000 | 12 | 52 | 78.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP3879137 | 3.7 | 5000 | 3.8 | 79 | 137.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP4984103 | 3.7 | 5000 | 4.9 | 84 | 103.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP8063164 | 3.7 | 5000 | 8 | 63 | 164.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP8542115 | 3.7 | 5000 | 8.5 | 42 | 115.0 | 18.5 | Standard Capacity |
Lithium Polymer | LP409191 | 3.7 | 5070 | 4 | 91 | 91.0 | 18.8 | Standard Capacity |
Lithium Polymer | LP3872128 | 3.7 | 5100 | 3.8 | 72 | 128.0 | 18.9 | Standard Capacity |
Lithium Polymer | LP3275151 | 3.7 | 5100 | 3.2 | 75 | 151.0 | 18.9 | Standard Capacity |
Lithium Polymer | LP905385 | 3.7 | 5100 | 9 | 53 | 85.0 | 18.9 | Standard Capacity |
Lithium Polymer | LP676991 | 3.7 | 5100 | 6.7 | 69 | 91.0 | 18.9 | Standard Capacity |
Lithium Polymer | LP437197 | 3.7 | 5100 | 4.3 | 71 | 97.0 | 18.9 | Standard Capacity |
Lithium Polymer | LP6765113 | 3.7 | 5200 | 6.7 | 65 | 113.0 | 19.2 | Standard Capacity |
Lithium Polymer | LP6465102 | 3.7 | 5200 | 6.4 | 65 | 102.0 | 19.2 | Standard Capacity |
Lithium Polymer | LP6240144 | 3.7 | 5200 | 6.2 | 40 | 144.0 | 19.2 | Standard Capacity |
Lithium Polymer | LP3574152 | 3.7 | 5200 | 3.5 | 74 | 152.0 | 19.2 | Standard Capacity |
Lithium Polymer | LP746279 | 3.7 | 5200 | 7.4 | 62 | 79.0 | 19.2 | Standard Capacity |
Lithium Polymer | LP607777 | 3.7 | 5200 | 6 | 77 | 77.0 | 19.2 | Standard Capacity |
Lithium Polymer | LP606588 | 3.7 | 5200 | 6 | 65 | 88.0 | 19.2 | Standard Capacity |
Lithium Polymer | LP2786162 | 3.7 | 5210 | 2.7 | 86 | 162.0 | 19.3 | Standard Capacity |
Lithium Polymer | LP26110133 | 3.7 | 5300 | 2.6 | 110 | 133.0 | 19.6 | Standard Capacity |
Lithium Polymer | LP24102152 | 3.7 | 5300 | 2.4 | 102 | 152.0 | 19.6 | Standard Capacity |
Lithium Polymer | LP3787147 | 3.7 | 5300 | 3.7 | 87 | 147.0 | 19.6 | Standard Capacity |
Lithium Polymer | LP815195 | 3.7 | 5300 | 8.1 | 51 | 95.0 | 19.6 | Standard Capacity |
Lithium Polymer | LP676485 | 3.7 | 5300 | 6.7 | 64 | 85.0 | 19.6 | Standard Capacity |
Lithium Polymer | LP924990 | 3.7 | 5300 | 9.2 | 49 | 90.0 | 19.6 | Standard Capacity |
Lithium Polymer | LP5362125 | 3.7 | 5350 | 5.3 | 62 | 125.0 | 19.8 | Standard Capacity |
Lithium Polymer | LP478785 | 3.7 | 5380 | 4.7 | 87 | 85.0 | 19.9 | Standard Capacity |
Lithium Polymer | LP8044125 | 3.7 | 5600 | 8 | 44 | 125.0 | 20.7 | Standard Capacity |
Lithium Polymer | LP8659103 | 3.7 | 5700 | 8.6 | 59 | 103.0 | 21.1 | Standard Capacity |
Lithium Polymer | LP537394 | 3.7 | 5700 | 5.3 | 73 | 94.0 | 21.1 | Standard Capacity |
Lithium Polymer | LP104696 | 3.7 | 5800 | 10 | 46 | 96.0 | 21.5 | Standard Capacity |
Lithium Polymer | LP556797 | 3.7 | 5900 | 5.5 | 67 | 97.0 | 21.8 | Standard Capacity |
Lithium Polymer | LP8252117 | 3.7 | 6000 | 8.2 | 52 | 117.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP7949116 | 3.7 | 6000 | 7.9 | 49 | 116.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP7568135 | 3.7 | 6000 | 7.5 | 68 | 135.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP5010893 | 3.7 | 6000 | 5 | 108 | 93.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP906880 | 3.7 | 6000 | 9 | 68 | 80.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP905698 | 3.7 | 6000 | 9 | 56 | 98.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP8063100 | 3.7 | 6000 | 8 | 63 | 100.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP8064100 | 3.7 | 6000 | 8 | 64 | 100.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP8542136 | 3.7 | 6000 | 8.5 | 42 | 136.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP965292 | 3.7 | 6000 | 9.6 | 52 | 92.0 | 22.2 | Standard Capacity |
Lithium Polymer | LP7048121 | 3.7 | 6100 | 7 | 48 | 121.0 | 22.6 | Standard Capacity |
Lithium Polymer | LP846395 | 3.7 | 6100 | 8.4 | 63 | 95.0 | 22.6 | Standard Capacity |
Lithium Polymer | LP9551119 | 3.7 | 6500 | 9.5 | 51 | 119.0 | 24.1 | Standard Capacity |
Lithium Polymer | LP8851117 | 3.7 | 6500 | 8.8 | 51 | 117.0 | 24.1 | Standard Capacity |
Lithium Polymer | LP7365125 | 3.7 | 7000 | 7.3 | 65 | 125.0 | 25.9 | Standard Capacity |
Lithium Polymer | LP9560100 | 3.7 | 7000 | 9.5 | 60 | 100.0 | 25.9 | Standard Capacity |
Lithium Polymer | LP6072155 | 3.7 | 7000 | 6 | 72 | 155.0 | 25.9 | Standard Capacity |
Lithium Polymer | LP7566121 | 3.7 | 7200 | 7.5 | 66 | 121.0 | 26.6 | Standard Capacity |
Lithium Polymer | LP7569124 | 3.7 | 7500 | 7.5 | 69 | 124.0 | 27.8 | Standard Capacity |
Lithium Polymer | LP1250100 | 3.7 | 7500 | 12 | 50 | 100.0 | 27.8 | Standard Capacity |
Lithium Polymer | LP9858115 | 3.7 | 7800 | 9.8 | 58 | 115.0 | 28.9 | Standard Capacity |
Lithium Polymer | LP8366121 | 3.7 | 8000 | 8.3 | 66 | 121.0 | 29.6 | Standard Capacity |
Lithium Polymer | LP5795130 | 3.7 | 9000 | 5.7 | 95 | 130.0 | 33.3 | Standard Capacity |
Lithium Polymer | LP8870120 | 3.7 | 9000 | 8.8 | 70 | 120.0 | 33.3 | Standard Capacity |
Lithium Polymer | LP8465135 | 3.7 | 9500 | 8.4 | 65 | 135.0 | 35.2 | Standard Capacity |
Lithium Polymer | LP8770123 | 3.7 | 9700 | 8.7 | 70 | 123.0 | 35.9 | Standard Capacity |
Lithium Polymer | LP8873129 | 3.7 | 10000 | 8.8 | 73 | 129.0 | 37.0 | Standard Capacity |
Remarks: | ||||||||||
1. The above mentioned capacity data is the highest capacity in the limited volume. | ||||||||||
2. All of above models are Standard Capacity as usual, 1C5 is the highest rate of charge & discharge at 25℃ degree | ||||||||||
3. Ambient Temperature: Charge 0℃--45℃; Discharge -10℃-45℃; Storage: 25℃ recommended for long time storage. | ||||||||||
4. Special Types alo avaliable on request, like Lowe Temperature -25℃; -40℃ ; High Temperature 65℃;High Discharge, 5C5-50C5 |
Joks: -_- Someone stole my mood ring yesterday. I still don’t know how I feel about that.